<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USGolfProTips &#187; escapes</title>
	<atom:link href="http://www.usgolfprotips.com/tag/escapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usgolfprotips.com</link>
	<description>Bringing You the Best in Golf</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tour Report: No. 1: Haas escapes watery grave (PGATOUR.com)</title>
		<link>http://www.usgolfprotips.com/2011/12/15/tour-report-no-1-haas-escapes-watery-grave-pgatour-com/</link>
		<comments>http://www.usgolfprotips.com/2011/12/15/tour-report-no-1-haas-escapes-watery-grave-pgatour-com/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bill haas]]></category>
		<category><![CDATA[escapes]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[top shots]]></category>
		<category><![CDATA[tour championship]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[watery grave]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/12/15/tour-report-no-1-haas-escapes-watery-grave-pgatour-com/</guid>
		<description><![CDATA[ARCHIVE: THE TOP SHOTS OF THE 2011 SEASON The Shot of the Year? That’s easy: Bill Haas’ miraculous up-and-down from the water during a playoff in the TOUR Championship by Coca-Cola. Check out the video and tell us what you think of the shot. If you were there to watch it, let us know what [...]]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/12/15/tour-report-no-1-haas-escapes-watery-grave-pgatour-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods escapes racism storm in Perth</title>
		<link>http://www.usgolfprotips.com/2011/11/05/woods-escapes-racism-storm-in-perth-2/</link>
		<comments>http://www.usgolfprotips.com/2011/11/05/woods-escapes-racism-storm-in-perth-2/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[escapes]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Invitational]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[racial slur]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[slur]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/11/05/woods-escapes-racism-storm-in-perth-2/</guid>
		<description><![CDATA[Tiger Woods has taken to the golf course after a racial slur, playing an invitational round in Perth.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/11/05/woods-escapes-racism-storm-in-perth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods escapes racism storm in Perth</title>
		<link>http://www.usgolfprotips.com/2011/11/05/woods-escapes-racism-storm-in-perth/</link>
		<comments>http://www.usgolfprotips.com/2011/11/05/woods-escapes-racism-storm-in-perth/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[escapes]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Invitational]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[racial slur]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[slur]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/11/05/woods-escapes-racism-storm-in-perth/</guid>
		<description><![CDATA[Tiger Woods has taken to the golf course after a racial slur, playing an invitational round in Perth.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/11/05/woods-escapes-racism-storm-in-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA women playing with regional fire</title>
		<link>http://www.usgolfprotips.com/2011/05/12/ncaa-women-playing-with-regional-fire/</link>
		<comments>http://www.usgolfprotips.com/2011/05/12/ncaa-women-playing-with-regional-fire/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[escapes]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa women]]></category>
		<category><![CDATA[regional fire]]></category>
		<category><![CDATA[regional format]]></category>
		<category><![CDATA[ringler]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/05/12/ncaa-women-playing-with-regional-fire/</guid>
		<description><![CDATA[
After a few escapes at last week&#8217;s NCAA regionals, it&#8217;s time for the women&#8217;s game to change its regional format. Lance Ringler explains.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/05/12/ncaa-women-playing-with-regional-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Escapes: Anguilla&#8217;s Cap Juluca</title>
		<link>http://www.usgolfprotips.com/2011/02/08/great-escapes-anguillas-cap-juluca/</link>
		<comments>http://www.usgolfprotips.com/2011/02/08/great-escapes-anguillas-cap-juluca/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[anguilla]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[escapes]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[great escapes]]></category>
		<category><![CDATA[Juluca]]></category>
		<category><![CDATA[kaufmann]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[temenos]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/02/08/great-escapes-anguillas-cap-juluca/</guid>
		<description><![CDATA[
Once found, Anguilla and Temenos are worth a return visit. Martin Kaufmann explains.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/02/08/great-escapes-anguillas-cap-juluca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Oosthuizen Escapes Weather, Seizes Lead at British Open</title>
		<link>http://www.usgolfprotips.com/2010/07/19/louis-oosthuizen-escapes-weather-seizes-lead-at-british-open/</link>
		<comments>http://www.usgolfprotips.com/2010/07/19/louis-oosthuizen-escapes-weather-seizes-lead-at-british-open/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[escapes]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[good measure]]></category>
		<category><![CDATA[louis oosthuizen]]></category>
		<category><![CDATA[mark calcavecchia]]></category>
		<category><![CDATA[open photos]]></category>
		<category><![CDATA[road hole]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[tee time]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2010/07/19/louis-oosthuizen-escapes-weather-seizes-lead-at-british-open/</guid>
		<description><![CDATA[Filed under: British Open
Louis Oosthuizen surprised the field at St. Andrews with another solid round of golf on Friday. Blessed with an early tee time, the South African took full advantage of a small window of mild weather to jump to the lead and make his first cut at the British Open.
Oosthuizen shot a 7-under [...]]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2010/07/19/louis-oosthuizen-escapes-weather-seizes-lead-at-british-open/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

