<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USGolfProTips &#187; british open</title>
	<atom:link href="http://www.usgolfprotips.com/tag/british-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usgolfprotips.com</link>
	<description>Bringing You the Best in Golf</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tait: Lawrie stays grounded, true to his roots</title>
		<link>http://www.usgolfprotips.com/2012/02/06/tait-lawrie-stays-grounded-true-to-his-roots/</link>
		<comments>http://www.usgolfprotips.com/2012/02/06/tait-lawrie-stays-grounded-true-to-his-roots/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[alistair tait]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Nobody]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[paul lawrie]]></category>
		<category><![CDATA[qatar masters]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2012/02/06/tait-lawrie-stays-grounded-true-to-his-roots/</guid>
		<description><![CDATA[
Alistair Tait: Paul Lawrie won the Qatar Masters on Sunday and also owns a major title (the &#8217;99 British Open), but he is the same guy that entered the scene as a nobody. And he likes it like that.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2012/02/06/tait-lawrie-stays-grounded-true-to-his-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie holds off Day, Hanson in Qatar</title>
		<link>http://www.usgolfprotips.com/2012/02/05/lawrie-holds-off-day-hanson-in-qatar/</link>
		<comments>http://www.usgolfprotips.com/2012/02/05/lawrie-holds-off-day-hanson-in-qatar/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[birdie]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[british open champion]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[peter hanson]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2012/02/05/lawrie-holds-off-day-hanson-in-qatar/</guid>
		<description><![CDATA[
Former British Open champion Paul Lawrie chipped in for an eagle and a birdie on his way to winning the Qatar Open on Sunday, shooting a 7-under 65 to hold off Jason Day and Peter Hanson.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2012/02/05/lawrie-holds-off-day-hanson-in-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Lawrie wins Qatar Masters (AP)</title>
		<link>http://www.usgolfprotips.com/2012/02/05/paul-lawrie-wins-qatar-masters-ap/</link>
		<comments>http://www.usgolfprotips.com/2012/02/05/paul-lawrie-wins-qatar-masters-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[british open champion]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[paul lawrie]]></category>
		<category><![CDATA[peter hanson]]></category>
		<category><![CDATA[qatar masters]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2012/02/05/paul-lawrie-wins-qatar-masters-ap/</guid>
		<description><![CDATA[
Former British Open champion Paul Lawrie chipped in for an eagle and a birdie on his way to winning the wind-shortened Qatar Open on Sunday, shooting a 7-under 65 to hold off Jason Day and Peter Hanson. Lawrie finished with a 15-under total of 201 to win his seventh European Tour event and his second [...]]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2012/02/05/paul-lawrie-wins-qatar-masters-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-Dominant Lawrie wins second Qatar title (Reuters)</title>
		<link>http://www.usgolfprotips.com/2012/02/05/golf-dominant-lawrie-wins-second-qatar-title-reuters/</link>
		<comments>http://www.usgolfprotips.com/2012/02/05/golf-dominant-lawrie-wins-second-qatar-title-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[Dominant]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[masters title]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[paul lawrie]]></category>
		<category><![CDATA[qatar masters]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[s paul]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2012/02/05/golf-dominant-lawrie-wins-second-qatar-title-reuters/</guid>
		<description><![CDATA[Britain&#8217;s Paul Lawrie hit a
final-round 65 to win his second Qatar Masters title on Sunday,
evoking memories of his British Open success in 1999.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2012/02/05/golf-dominant-lawrie-wins-second-qatar-title-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend wins Australasian British Open qualifier</title>
		<link>http://www.usgolfprotips.com/2012/01/11/townsend-wins-australasian-british-open-qualifier/</link>
		<comments>http://www.usgolfprotips.com/2012/01/11/townsend-wins-australasian-british-open-qualifier/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Australasian]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open qualifier]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2012/01/11/townsend-wins-australasian-british-open-qualifier/</guid>
		<description><![CDATA[Australian Aaron Townsend shot a pair of 2-under 70s to win the Australasian qualifying tournament for this year’s British Open by three strokes.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2012/01/11/townsend-wins-australasian-british-open-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend leads British Open qualifiers (AP)</title>
		<link>http://www.usgolfprotips.com/2012/01/11/townsend-leads-british-open-qualifiers-ap/</link>
		<comments>http://www.usgolfprotips.com/2012/01/11/townsend-leads-british-open-qualifiers-ap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[ashley hall]]></category>
		<category><![CDATA[Australasian]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[british open qualifiers]]></category>
		<category><![CDATA[kingston heath golf]]></category>
		<category><![CDATA[kingston heath golf club]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2012/01/11/townsend-leads-british-open-qualifiers-ap/</guid>
		<description><![CDATA[Australian Aaron Townsend shot a pair of 2-under 70s to win the Australasian qualifying tournament for this year&#8217;s British Open by three strokes. Australians Ashley Hall (71) and Nicholas Cullen (73) took the other two qualifying spots up for grabs at Kingston Heath Golf Club after beating Champions Tour regular Peter Senior (71) in a [...]]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2012/01/11/townsend-leads-british-open-qualifiers-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two tied for lead at British Open qualifying (AP)</title>
		<link>http://www.usgolfprotips.com/2012/01/10/two-tied-for-lead-at-british-open-qualifying-ap/</link>
		<comments>http://www.usgolfprotips.com/2012/01/10/two-tied-for-lead-at-british-open-qualifying-ap/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Australasian]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[kingston heath golf]]></category>
		<category><![CDATA[kingston heath golf club]]></category>
		<category><![CDATA[kurt barnes]]></category>
		<category><![CDATA[Neven]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2012/01/10/two-tied-for-lead-at-british-open-qualifying-ap/</guid>
		<description><![CDATA[Australians Neven Basic and Chris Gaunt shot 3-under-par 69s Tuesday to take a one-stroke lead after the first round of the 36-hole Australasian qualifying tournament for this year&#8217;s British Open. At the wind-swept par-72 Kingston Heath Golf Club, eight golfers shot 70, including Australian Kurt Barnes, one of three qualifiers from last year&#8217;s tournament.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2012/01/10/two-tied-for-lead-at-british-open-qualifying-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Portrush set to host this year&#8217;s Irish Open (AP)</title>
		<link>http://www.usgolfprotips.com/2012/01/05/royal-portrush-set-to-host-this-years-irish-open-ap/</link>
		<comments>http://www.usgolfprotips.com/2012/01/05/royal-portrush-set-to-host-this-years-irish-open-ap/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[irish open]]></category>
		<category><![CDATA[july 1]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[news conference]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal portrush]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2012/01/05/royal-portrush-set-to-host-this-years-irish-open-ap/</guid>
		<description><![CDATA[This year&#8217;s Irish Open is expected to be held at Royal Portrush for the first time since 1936, boosting the chances of the Northern Irish links course hosting a British Open in the near future. The European Tour has called a news conference for Friday at Royal Portrush, when the coastal venue is expected to [...]]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2012/01/05/royal-portrush-set-to-host-this-years-irish-open-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 major champions talk about the signature shot, and their most meaningful shot</title>
		<link>http://www.usgolfprotips.com/2011/12/14/the-4-major-champions-talk-about-the-signature-shot-and-their-most-meaningful-shot/</link>
		<comments>http://www.usgolfprotips.com/2011/12/14/the-4-major-champions-talk-about-the-signature-shot-and-their-most-meaningful-shot/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[darren clarke]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Redemption]]></category>
		<category><![CDATA[rory mcilroy]]></category>
		<category><![CDATA[Schwartzel]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/12/14/the-4-major-champions-talk-about-the-signature-shot-and-their-most-meaningful-shot/</guid>
		<description><![CDATA[There was a finish like no other by Charl Schwartzel in the Masters, the redemption of 22-year-old Rory McIlroy in a record-setting performance at the U.S. Open, the popularity of Darren Clarke at the British Open.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/12/14/the-4-major-champions-talk-about-the-signature-shot-and-their-most-meaningful-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvaro wins Dubai World Championship</title>
		<link>http://www.usgolfprotips.com/2011/12/11/alvaro-wins-dubai-world-championship/</link>
		<comments>http://www.usgolfprotips.com/2011/12/11/alvaro-wins-dubai-world-championship/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[british open champion]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[foot eagle putt]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[paul lawrie]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/12/11/alvaro-wins-dubai-world-championship/</guid>
		<description><![CDATA[Alvaro Quiros holed a 40-foot eagle putt on the 18th to clinch a two-shot win over 1999 British Open champion Paul Lawrie at the Dubai World Championship on Sunday as No.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/12/11/alvaro-wins-dubai-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

