<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USGolfProTips &#187; british open golf</title>
	<atom:link href="http://www.usgolfprotips.com/tag/british-open-golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usgolfprotips.com</link>
	<description>Bringing You the Best in Golf</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women&#8217;s British Open golf: Cristie Kerr looking for victory on Carnoustie links</title>
		<link>http://www.usgolfprotips.com/2011/07/27/womens-british-open-golf-cristie-kerr-looking-for-victory-on-carnoustie-links/</link>
		<comments>http://www.usgolfprotips.com/2011/07/27/womens-british-open-golf-cristie-kerr-looking-for-victory-on-carnoustie-links/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[Cristie]]></category>
		<category><![CDATA[first victory]]></category>
		<category><![CDATA[Kerr]]></category>
		<category><![CDATA[links golf]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Two-time]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/27/womens-british-open-golf-cristie-kerr-looking-for-victory-on-carnoustie-links/</guid>
		<description><![CDATA[CARNOUSTIE: Two-time major winner Cristie Kerr is hoping her love of links golf will help her secure a first victory of the season at the Women&#8217;s British Open.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/27/womens-british-open-golf-cristie-kerr-looking-for-victory-on-carnoustie-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers throws the wrong guy overboard</title>
		<link>http://www.usgolfprotips.com/2011/07/22/tigers-throws-the-wrong-guy-overboard-2/</link>
		<comments>http://www.usgolfprotips.com/2011/07/22/tigers-throws-the-wrong-guy-overboard-2/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[british open golf championship]]></category>
		<category><![CDATA[open golf championship]]></category>
		<category><![CDATA[royal troon golf course]]></category>
		<category><![CDATA[troon golf course]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/22/tigers-throws-the-wrong-guy-overboard-2/</guid>
		<description><![CDATA[This July 17, 2004, file photo shows Tiger Woods of the United States and his caddie Steve Williams lining up a putt on the second green on the third day of the British Open golf championship at Royal Troon golf course in Troon, Scotland.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/22/tigers-throws-the-wrong-guy-overboard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDowell recovers poise to stay in Open contention</title>
		<link>http://www.usgolfprotips.com/2011/07/15/mcdowell-recovers-poise-to-stay-in-open-contention/</link>
		<comments>http://www.usgolfprotips.com/2011/07/15/mcdowell-recovers-poise-to-stay-in-open-contention/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graeme McDowell]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[british open golf championship]]></category>
		<category><![CDATA[Caddie]]></category>
		<category><![CDATA[comboy]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open golf championship]]></category>
		<category><![CDATA[poise]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal st george]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/15/mcdowell-recovers-poise-to-stay-in-open-contention/</guid>
		<description><![CDATA[Northern Ireland&#8217;s Graeme McDowell reacts after putting on the 6th green as his caddie Ken Comboy replaces the flag during the first day of the British Open Golf Championship at Royal St George&#8217;s golf course Sandwich, England, Thursday, July 14, 2011.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/15/mcdowell-recovers-poise-to-stay-in-open-contention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Open facts, figures</title>
		<link>http://www.usgolfprotips.com/2011/07/11/british-open-facts-figures/</link>
		<comments>http://www.usgolfprotips.com/2011/07/11/british-open-facts-figures/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[british open golf championship]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open golf championship]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/11/british-open-facts-figures/</guid>
		<description><![CDATA[Facts and figures for the British Open golf championship:
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/11/british-open-facts-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Mickelson: Will Lefty End American Major Wins Drought at 2011 British Open?</title>
		<link>http://www.usgolfprotips.com/2011/07/11/phil-mickelson-will-lefty-end-american-major-wins-drought-at-2011-british-open/</link>
		<comments>http://www.usgolfprotips.com/2011/07/11/phil-mickelson-will-lefty-end-american-major-wins-drought-at-2011-british-open/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[american dominance]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[international game]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[phil mickelson]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/11/phil-mickelson-will-lefty-end-american-major-wins-drought-at-2011-british-open/</guid>
		<description><![CDATA[Golf has always been an international game, but there is some concern stateside as to whether the era of American dominance on the links has officially come to an end. Phil Mickelson was the last Yankee to bring home a Major championship, winning the 2010 Masters, though he has struggled considerably ever since. Lefty will [...]]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/11/phil-mickelson-will-lefty-end-american-major-wins-drought-at-2011-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick facts about the 2011 British Open</title>
		<link>http://www.usgolfprotips.com/2011/07/11/quick-facts-about-the-2011-british-open/</link>
		<comments>http://www.usgolfprotips.com/2011/07/11/quick-facts-about-the-2011-british-open/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[british open golf championship]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open golf championship]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal st george]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/11/quick-facts-about-the-2011-british-open/</guid>
		<description><![CDATA[Facts and figures for the British Open golf championship at Royal St. George&#8217;s, where the winner will take home $1.43 million.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/11/quick-facts-about-the-2011-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Open at a glance (AP)</title>
		<link>http://www.usgolfprotips.com/2011/07/08/british-open-at-a-glance-ap/</link>
		<comments>http://www.usgolfprotips.com/2011/07/08/british-open-at-a-glance-ap/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[british open golf championship]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[louis oosthuizen]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open golf championship]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[royal st george]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/08/british-open-at-a-glance-ap/</guid>
		<description><![CDATA[Facts and figures for the British Open golf championship: Event: 140th British Open Dates: July 14-17 Site: Royal St. George&#8217;s Length: 7,211 yards, 6,594 meters Par: 35-35&#8211; 70 Field: 156 players (151 professionals, five amateurs) Prize money: 5 million British pounds (approximately $8 million) Winner&#8217;s share: 900,000 pounds (approximately $1.4 million) Defending champion: Louis Oosthuizen&#8230;
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/08/british-open-at-a-glance-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods favored for 3rd Open win at St. Andrews</title>
		<link>http://www.usgolfprotips.com/2011/05/17/woods-favored-for-3rd-open-win-at-st-andrews/</link>
		<comments>http://www.usgolfprotips.com/2011/05/17/woods-favored-for-3rd-open-win-at-st-andrews/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[british open golf championship]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[lee trevino]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open golf championship]]></category>
		<category><![CDATA[st andrews scotland]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/05/17/woods-favored-for-3rd-open-win-at-st-andrews/</guid>
		<description><![CDATA[John Daly, Tiger Woods and Lee Trevino (L-R) of the US chat before posing with other past winners of the British Open golf championship on the Old Course in St. Andrews, Scotland, July 13, 2010.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/05/17/woods-favored-for-3rd-open-win-at-st-andrews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfing legend greets honour with a plea</title>
		<link>http://www.usgolfprotips.com/2010/12/30/golfing-legend-greets-honour-with-a-plea/</link>
		<comments>http://www.usgolfprotips.com/2010/12/30/golfing-legend-greets-honour-with-a-plea/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bob charles]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[golf title]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[grand gestures]]></category>
		<category><![CDATA[honour]]></category>
		<category><![CDATA[Lytham]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal lytham and st annes]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2010/12/30/golfing-legend-greets-honour-with-a-plea/</guid>
		<description><![CDATA[When Bob Charles won the British Open golf title at Royal Lytham and St Annes in 1963, it was the American opponent he beat in a 36-hole playoff who provided the grand gestures.And 30 years later, when he returned to the English&#8230;
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2010/12/30/golfing-legend-greets-honour-with-a-plea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question is still not if Tiger will win, but when</title>
		<link>http://www.usgolfprotips.com/2010/11/01/question-is-still-not-if-tiger-will-win-but-when-2/</link>
		<comments>http://www.usgolfprotips.com/2010/11/01/question-is-still-not-if-tiger-will-win-but-when-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british open golf]]></category>
		<category><![CDATA[british open golf championship]]></category>
		<category><![CDATA[lee westwood]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open golf championship]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[turnberry golf course]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2010/11/01/question-is-still-not-if-tiger-will-win-but-when-2/</guid>
		<description><![CDATA[Peter Morrison FILE &#8211; This Friday, July 17, 2009 file photo shows Tiger Woods of the US watching Lee Westwood of England, right, take a tee shot during the second round of the British Open Golf championship, at the Turnberry golf course, Scotland.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2010/11/01/question-is-still-not-if-tiger-will-win-but-when-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

