<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USGolfProTips &#187; bad weather</title>
	<atom:link href="http://www.usgolfprotips.com/tag/bad-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usgolfprotips.com</link>
	<description>Bringing You the Best in Golf</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fujita repeats at Golf Nippon Series JT Cup in playoff</title>
		<link>http://www.usgolfprotips.com/2011/12/05/fujita-repeats-at-golf-nippon-series-jt-cup-in-playoff/</link>
		<comments>http://www.usgolfprotips.com/2011/12/05/fujita-repeats-at-golf-nippon-series-jt-cup-in-playoff/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[jt]]></category>
		<category><![CDATA[Nippon]]></category>
		<category><![CDATA[Playoff]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Taniguchi]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/12/05/fujita-repeats-at-golf-nippon-series-jt-cup-in-playoff/</guid>
		<description><![CDATA[The tournament was shortened to 54 holes after bad weather on Saturday, but Fujita came back to post a six-under 64 on Sunday and finish tied with Taniguchi at 10-under 200.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/12/05/fujita-repeats-at-golf-nippon-series-jt-cup-in-playoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Aged Tom Moray GEM</title>
		<link>http://www.usgolfprotips.com/2011/11/04/an-aged-tom-moray-gem/</link>
		<comments>http://www.usgolfprotips.com/2011/11/04/an-aged-tom-moray-gem/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Aged]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Groats]]></category>
		<category><![CDATA[moray]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish highlands]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[tee time]]></category>
		<category><![CDATA[true challenge]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/11/04/an-aged-tom-moray-gem/</guid>
		<description><![CDATA[Driving for 5 several hours via fog and generating bad weather from John O&#039;Groats to aged Moray during the Scottish Highlands to create a midday tee time, was a single challenge, however the true challenge even now lay ahead.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/11/04/an-aged-tom-moray-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand: Ship Marooned On Reef In Worse Condition</title>
		<link>http://www.usgolfprotips.com/2011/11/02/new-zealand-ship-marooned-on-reef-in-worse-condition/</link>
		<comments>http://www.usgolfprotips.com/2011/11/02/new-zealand-ship-marooned-on-reef-in-worse-condition/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[cargo ship]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[gulf oil]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[wellington new zealand]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/11/02/new-zealand-ship-marooned-on-reef-in-worse-condition/</guid>
		<description><![CDATA[WELLINGTON, New Zealand &#8212; The condition of a cargo ship stranded on a New Zealand reef for nearly a month has worsened, and authorities say they are preparing for it to break apart.
Salvage crews have been in a stop-start race to remove oil from the vessel Rena to prevent it from leaking into the ocean. [...]]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/11/02/new-zealand-ship-marooned-on-reef-in-worse-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Best Golf Simulator For Your Golf Business</title>
		<link>http://www.usgolfprotips.com/2011/08/18/choosing-the-best-golf-simulator-for-your-golf-business/</link>
		<comments>http://www.usgolfprotips.com/2011/08/18/choosing-the-best-golf-simulator-for-your-golf-business/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[golf business]]></category>
		<category><![CDATA[golf game]]></category>
		<category><![CDATA[golf simulator]]></category>
		<category><![CDATA[lack of time]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/08/18/choosing-the-best-golf-simulator-for-your-golf-business/</guid>
		<description><![CDATA[If you are into any golf business or have any prior experience in it, you most probably would be aware of the passion people have for playing the golf game. There are hundreds of reasons which keep them away from the golf course for playing their favorite sport. Some common reasons which keep the golfers [...]]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/08/18/choosing-the-best-golf-simulator-for-your-golf-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to carry on playing golf in bad weather</title>
		<link>http://www.usgolfprotips.com/2011/08/14/how-to-carry-on-playing-golf-in-bad-weather/</link>
		<comments>http://www.usgolfprotips.com/2011/08/14/how-to-carry-on-playing-golf-in-bad-weather/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[playing golf]]></category>
		<category><![CDATA[poor weather conditions]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/08/14/how-to-carry-on-playing-golf-in-bad-weather/</guid>
		<description><![CDATA[This article explains what is needed to play golf in bad weather. I advise that you need to play year round in order to really improve your game, and this will involve playing in poor weather conditions.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/08/14/how-to-carry-on-playing-golf-in-bad-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rory McIlroy isn&#039;t a fan of bad weather at the British Open</title>
		<link>http://www.usgolfprotips.com/2011/07/19/rory-mcilroy-isnt-a-fan-of-bad-weather-at-the-british-open/</link>
		<comments>http://www.usgolfprotips.com/2011/07/19/rory-mcilroy-isnt-a-fan-of-bad-weather-at-the-british-open/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[driving rain]]></category>
		<category><![CDATA[gamut]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[overcast skies]]></category>
		<category><![CDATA[rory mcilroy]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather conditions]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/19/rory-mcilroy-isnt-a-fan-of-bad-weather-at-the-british-open/</guid>
		<description><![CDATA[We&#039;ve come to expect interesting weather conditions at the Open. Driving rain, gusting winds, abundant sun, overcast skies; needless to say, players run the gamut at this major.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/19/rory-mcilroy-isnt-a-fan-of-bad-weather-at-the-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open shows McIlroy isn&#8217;t golf&#8217;s crown prince yet</title>
		<link>http://www.usgolfprotips.com/2011/07/18/open-shows-mcilroy-isnt-golfs-crown-prince-yet/</link>
		<comments>http://www.usgolfprotips.com/2011/07/18/open-shows-mcilroy-isnt-golfs-crown-prince-yet/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[crown prince]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[rory mcilroy]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/18/open-shows-mcilroy-isnt-golfs-crown-prince-yet/</guid>
		<description><![CDATA[
The British Open opened a more illuminating window into Rory McIlroy&#8217;s mind and game than victory in the U.S. Open did. First lesson: He doesn&#8217;t deal well with bad weather.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/18/open-shows-mcilroy-isnt-golfs-crown-prince-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Open hit by flooding &#8211; in pictures</title>
		<link>http://www.usgolfprotips.com/2011/07/09/scottish-open-hit-by-flooding-in-pictures/</link>
		<comments>http://www.usgolfprotips.com/2011/07/09/scottish-open-hit-by-flooding-in-pictures/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[barclays scottish open]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[castle stuart]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish open]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/09/scottish-open-hit-by-flooding-in-pictures/</guid>
		<description><![CDATA[A selection of images from Castle Stuart, the venue of the Barclays Scottish Open, which has been beset by bad weather


]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/09/scottish-open-hit-by-flooding-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-Bad weather reduces Scottish Open to 54 holes (Reuters)</title>
		<link>http://www.usgolfprotips.com/2011/07/09/golf-bad-weather-reduces-scottish-open-to-54-holes-reuters/</link>
		<comments>http://www.usgolfprotips.com/2011/07/09/golf-bad-weather-reduces-scottish-open-to-54-holes-reuters/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish open]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/09/golf-bad-weather-reduces-scottish-open-to-54-holes-reuters/</guid>
		<description><![CDATA[(adds details)
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/09/golf-bad-weather-reduces-scottish-open-to-54-holes-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-Bad weather hits Scottish Open (Reuters)</title>
		<link>http://www.usgolfprotips.com/2011/07/09/golf-bad-weather-hits-scottish-open-reuters/</link>
		<comments>http://www.usgolfprotips.com/2011/07/09/golf-bad-weather-hits-scottish-open-reuters/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 09:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[morning thunderstorms]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[overnight rain]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish open]]></category>

		<guid isPermaLink="false">http://www.usgolfprotips.com/2011/07/09/golf-bad-weather-hits-scottish-open-reuters/</guid>
		<description><![CDATA[Heavy
overnight rain and morning thunderstorms further disrupted
the Scottish Open on Saturday.
]]></description>
		<wfw:commentRss>http://www.usgolfprotips.com/2011/07/09/golf-bad-weather-hits-scottish-open-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

